Standings
See your results and compare them against the rest of the team.
All results
2025
| Course name | No. of attempts till 1st pass / Score | |||
| admin | Anggraeni | Juffrina | Nurul | |
| [EDP006] Client Invoicing | 1 fail | N.A. | 9 attempts 91.67% 2025-03-09 14:40:11 | N.A. |
| [EPC001] Managing Customer Changes & Feedback | N.A. | N.A. | N.A. | N.A. |
| [EPD001] Introduction to Non-Linguistic QA & Trackers | N.A. | N.A. | 11 attempts 90.32% 2025-03-09 13:12:39 | 3 attempts 93.55% 2025-11-14 14:35:57 |
| [EPD002] Initial Project Delivery to Customers | N.A. | N.A. | 3 attempts 100% 2025-01-16 20:37:17 | N.A. |
| [EPD003] Supplier PO Generation & Invoicing | N.A. | N.A. | 6 attempts 95.24% 2025-02-10 12:40:14 | N.A. |
| [EPD004] COT Overview & COT Generation for Single Documents via Steering | N.A. | N.A. | 8 attempts 92.86% 2025-03-06 16:59:24 | N.A. |
| [EPD005] Capturing Project's Client-Specific Requirements & Updating Steering Upon Quote Approval | N.A. | N.A. | N.A. | N.A. |
| [EPE001] Systems Training - Using Trados | N.A. | N.A. | N.A. | N.A. |
| [EPE002] Systems Training - Critical Technical Tips | N.A. | N.A. | N.A. | N.A. |
| [EPE002a] Systems Training - Critical Technical Tips (light version) | N.A. | N.A. | 8 attempts 90.48% 2025-03-06 16:13:51 | N.A. |
| [EPE003] Terminology Management | N.A. | N.A. | N.A. | N.A. |
| [EPE004] Splitting Large SDLXLIFF into Smaller SDLXLIFFs | N.A. | N.A. | N.A. | N.A. |
| [EPE005] Using Xbench during QA | N.A. | N.A. | 9 attempts 95.24% 2025-03-06 16:43:16 | 3 attempts 95.24% 2025-11-14 16:31:20 |
| [EPE006] How to Lock Segments in Trados | N.A. | 1 attempt 100% 2025-01-16 15:04:15 | 15 attempts 100% 2025-01-16 20:31:04 | N.A. |
| [EPQ001] Generating Customer Quotes and Projects | N.A. | N.A. | 8 attempts 92.86% 2025-03-06 15:12:35 | N.A. |
| [EPQ002] Customer Quotes for Updated Files (aka File Updates) | N.A. | N.A. | N.A. | N.A. |
| [EPQ003] Customer Quotes for FTBT Request | N.A. | N.A. | 10 attempts 100% 2025-03-06 15:20:42 | N.A. |
| [OB001] Business & Company Overview (Part 1) | N.A. | N.A. | 12 attempts 90% 2025-03-06 13:01:03 | 6 attempts 90% 2025-11-03 14:30:00 |
| [OB002] Business & Company Overview (Part 2) | N.A. | N.A. | 12 attempts 100% 2025-03-06 14:02:35 | 2 attempts 100% 2025-11-03 15:52:07 |
| [OB003] Kick-off 2022 | N.A. | N.A. | N.A. | N.A. |
| [OWS001] Translation Production Workflows, Request Handling, Introduction to Steering | N.A. | N.A. | 5 attempts 93.33% 2025-03-06 12:25:51 | 1 attempt 100% 2025-11-05 14:49:57 |
| [OWS002] Customer Relationship Management (CRM) & Client Access Portal (CAP) | N.A. | N.A. | N.A. | N.A. |
| [OWS003] Orientation to Manual - SOPS, Handbooks, Guides | N.A. | N.A. | N.A. | N.A. |
| [OWS004] Supplier Selection (more on Steering, less on MSP) | N.A. | N.A. | 6 attempts 95.65% 2025-02-10 12:55:08 | N.A. |
| [OWS005] File Storage (Box) deep-dive | N.A. | N.A. | 11 attempts 94.12% 2025-02-12 18:48:46 | N.A. |
| [OWS006] RM Resource Availability/Heads-up | N.A. | 3 fails | 5 attempts 94.74% 2025-02-12 17:47:31 | 2 attempts 100% 2025-11-04 11:30:31 |
| [OWS007] Transflow Automation: Platform Overview and GenTargetTrans Deep-Dive | N.A. | N.A. | 4 attempts 93.33% 2025-01-16 20:43:46 | N.A. |
2024
| Course name | No. of attempts till 1st pass / Score | |
| admin | Juffrina | |
| [EDP006] Client Invoicing | 1 attempt 95.83% 2024-10-28 10:56:25 | 3 attempts 91.67% 2024-10-28 12:24:00 |
| [EPC001] Managing Customer Changes & Feedback | 1 attempt 100% 2024-10-30 06:43:09 | 7 attempts 93.1% 2024-11-01 15:03:55 |
| [EPD001] Introduction to Non-Linguistic QA & Trackers | 2 fails | 8 attempts 90.32% 2024-10-16 12:24:49 |
| [EPD002] Initial Project Delivery to Customers | 1 attempt 100% 2024-10-24 13:36:46 | 1 attempt 93.33% 2024-10-24 14:30:16 |
| [EPD003] Supplier PO Generation & Invoicing | 1 attempt 95.24% 2024-10-24 10:55:16 | 3 attempts 100% 2024-10-25 12:26:10 |
| [EPD004] COT Overview & COT Generation for Single Documents via Steering | N.A. | 2 attempts 100% 2024-09-30 18:18:31 |
| [EPD005] Capturing Project's Client-Specific Requirements & Updating Steering Upon Quote Approval | N.A. | N.A. |
| [EPE001] Systems Training - Using Trados | N.A. | N.A. |
| [EPE002] Systems Training - Critical Technical Tips | N.A. | N.A. |
| [EPE002a] Systems Training - Critical Technical Tips (light version) | 1 attempt 95.24% 2024-10-12 17:28:10 | 4 attempts 90.48% 2024-10-14 15:45:48 |
| [EPE003] Terminology Management | N.A. | N.A. |
| [EPE004] Splitting Large SDLXLIFF into Smaller SDLXLIFFs | N.A. | N.A. |
| [EPE005] Using Xbench during QA | 1 attempt 95.24% 2024-10-11 17:46:38 | 5 attempts 90.48% 2024-10-14 15:00:44 |
| [EPE006] How to Lock Segments in Trados | 1 attempt 100% 2024-10-11 06:21:37 | 12 attempts 93.33% 2024-10-14 14:11:33 |
| [EPQ001] Generating Customer Quotes and Projects | 4 fails | 4 attempts 92.86% 2024-10-01 18:05:04 |
| [EPQ002] Customer Quotes for Updated Files (aka File Updates) | 1 fail | 2 attempts 100% 2024-10-02 11:34:25 |
| [EPQ003] Customer Quotes for FTBT Request | 1 attempt 100% 2024-10-03 18:13:02 | 2 attempts 96.43% 2024-10-04 10:12:16 |
| [OB001] Business & Company Overview (Part 1) | N.A. | 3 attempts 90% 2024-09-23 15:47:24 |
| [OB002] Business & Company Overview (Part 2) | N.A. | 3 attempts 100% 2024-09-24 10:28:35 |
| [OB003] Kick-off 2022 | N.A. | N.A. |
| [OWS001] Translation Production Workflows, Request Handling, Introduction to Steering | N.A. | 2 attempts 100% 2024-09-24 12:59:54 |
| [OWS002] Customer Relationship Management (CRM) & Client Access Portal (CAP) | N.A. | N.A. |
| [OWS003] Orientation to Manual - SOPS, Handbooks, Guides | N.A. | N.A. |
| [OWS004] Supplier Selection (more on Steering, less on MSP) | 1 attempt 100% 2024-10-22 17:03:47 | 2 attempts 95.65% 2024-10-23 10:46:47 |
| [OWS005] File Storage (Box) deep-dive | 1 attempt 94.12% 2024-10-22 11:45:15 | 4 attempts 94.12% 2024-10-22 16:50:35 |
| [OWS006] RM Resource Availability/Heads-up | 1 fail | 3 attempts 100% 2024-09-27 16:15:47 |
| [OWS007] Transflow Automation: Platform Overview and GenTargetTrans Deep-Dive | 1 attempt 100% 2024-10-12 14:04:55 | 2 attempts 93.33% 2024-10-16 14:10:46 |
[EDP006] Client Invoicing
45minUsing CRM and Steering functions to generate different invoice types
[OWS007] Transflow Automation: Platform Overview and GenTargetTrans Deep-Dive
12minTransflow Automation overview, deep-dive into the GenTragetTrans, and use of Timestamp tool
[EPD005] Capturing Project’s Client-Specific Requirements & Updating Steering Upon Quote Approval
33minTools/techniques needed to handle quotes and projects in certain use cases
[EPE002a] Systems Training – Critical Technical Tips (light version)
43minMs Word file compare & comments de-identification, Ms PPT notes, common Trados issues
[EPE005] Using Xbench during QA
32minGenerating Xbench reports for translated SDLXLIFFs and analysing against glossary (termbase)
[EPE006] How to Lock Segments in Trados
9minEditing SDLXLIFFs via Trados to leave selected segments untranslated
[OWS006] RM Resource Availability/Heads-up
self-readingPC & RM collaboration to accelerate supplier heads-up
[EPC001] Managing Customer Changes & Feedback
1hr 43minTypes of customer feedback and our response/actions, ascertaining customer satisfaction levels, using the Client Feedback Report template
[EPE004] Splitting Large SDLXLIFF into Smaller SDLXLIFFs
1hr 12minUsing SDLXLIFF Split/Merge tool to split large SDLXLIFF for multiple translators to co-work on
[EPE002] Systems Training – Critical Technical Tips
2hr 20minTools/techniques needed to handle quotes and projects in certain use cases
[EPE001] Systems Training – Using Trados
1hr 47minAnalysing files, post-process SDLXLIFFs, TM creation & updates, locking of segments
[EPD004] COT Overview & COT Generation for Single Documents via Steering
1hr 04minCOT overview and COT creation in Steering for individual documents
[EPD001] Introduction to Non-Linguistic QA & Trackers
1hr 6minQuality assurance and use of various trackers (personal, QA, low GM, PC progress)
[EPE003] Terminology Management
2hr 30minDeep-dive into generating glossaries (terminology lists) & using them in projects
Happy Faces of Happy Students
Proin gravida nibh vel velit auctor aliquet. Aenean sollici tudin, lorem quis biben dum auctor, nisi elit conse quat.
